Rank | BoatName | Class | SailNo | HelmName | PY | R1 Sat 21/08/21 |
R2 Sat 21/08/21 |
R3 Sun 22/08/21 |
R4 Sun 22/08/21 |
R5 Mon 23/08/21 |
R6 Mon 23/08/21 |
R7 Tues 24/08/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dusty | Int Canoe | 321 | Dan Skinner | 860 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 |
2nd | White Knight | Int Canoe OD Slurp | 333 | Tony Marston | 905 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 16.0 | 16.0 |
3rd | Icarus | Int Canoe OD Nethercot | 257 | Andrew Potter | 905 | 3.0 | 3.0 | 2.0 | 3.0 | 6.0 | 4.0 | 6.0 RET | 27.0 | 27.0 |
4th | Iconic | Int Canoe OD Nethercot | 303 | Steve Fleming | 905 | 5.0 | 4.0 | 3.0 | 5.0 | 3.0 | 3.0 | 5.0 | 28.0 | 28.0 |
5th | Mustang Sally | Int Canoe OD Nethercot | 275 | Alasdair Alston | 905 | 4.0 | 5.0 | 5.0 | 4.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 42.0 | 42.0 |
6th | Balancing Act | Int Canoe OD Nethercot | 2 | Alex Colquitt | 905 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 5.0 | 3.0 | 44.0 | 44.0 |
7th | Froglet 4 | Int Canoe OD Slurp | 315 | Stuart Dawson | 905 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 6.0 | 4.0 | 47.0 | 47.0 |
RO: Adam Whittle
Rank | BoatName | Class | SailNo | HelmName | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dusty | Int Canoe | 321 | Dan Skinner | 860 | 0.42.03 | 0.48.54 | 0.00.00 | 860 | 1.0 |
2 | White Knight | Int Canoe OD Slurp | 333 | Tony Marston | 905 | 0.46.05 | 0.50.55 | 0.01.50 | 942.489 | 2.0 |
3 | Icarus | Int Canoe OD Nethercot | 257 | Andrew Potter | 905 | 0.47.12 | 0.52.09 | 0.02.57 | 965.327 | 3.0 |
4 | Mustang Sally | Int Canoe OD Nethercot | 275 | Alasdair Alston | 905 | 0.48.01 | 0.53.03 | 0.03.46 | 982.029 | 4.0 |
5 | Iconic | Int Canoe OD Nethercot | 303 | Steve Fleming | 905 | 0.49.49 | 0.55.03 | 0.05.34 | 1018.843 | 5.0 |
RO: Adam Whittle
Rank | BoatName | Class | SailNo | HelmName | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dusty | Int Canoe | 321 | Dan Skinner | 860 | 0.41.47 | 0.48.35 | 0.00.00 | 860 | 1.0 |
2 | White Knight | Int Canoe OD Slurp | 333 | Tony Marston | 905 | 0.44.13 | 0.48.51 | 0.00.15 | 910.084 | 2.0 |
3 | Icarus | Int Canoe OD Nethercot | 257 | Andrew Potter | 905 | 0.44.51 | 0.49.33 | 0.00.53 | 923.119 | 3.0 |
4 | Iconic | Int Canoe OD Nethercot | 303 | Steve Fleming | 905 | 0.45.36 | 0.50.23 | 0.01.38 | 938.556 | 4.0 |
5 | Mustang Sally | Int Canoe OD Nethercot | 275 | Alasdair Alston | 905 | 0.46.36 | 0.51.30 | 0.02.38 | 959.138 | 5.0 |
RO: Adam Whittle
Rank | BoatName | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Dusty | Int Canoe | 321 | Dan Skinner | 860 | 1 | 1.0 |
2 | Icarus | Int Canoe OD Nethercot | 257 | Andrew Potter | 905 | 2 | 2.0 |
3 | Iconic | Int Canoe OD Nethercot | 303 | Steve Fleming | 905 | 3 | 3.0 |
4 | White Knight | Int Canoe OD Slurp | 333 | Tony Marston | 905 | 4 | 4.0 |
5 | Mustang Sally | Int Canoe OD Nethercot | 275 | Alasdair Alston | 905 | 5 | 5.0 |
RO: Adam Whittle
Rank | BoatName | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Dusty | Int Canoe | 321 | Dan Skinner | 860 | 1 | 1.0 |
2 | White Knight | Int Canoe OD Slurp | 333 | Tony Marston | 905 | 2 | 2.0 |
3 | Icarus | Int Canoe OD Nethercot | 257 | Andrew Potter | 905 | 3 | 3.0 |
4 | Mustang Sally | Int Canoe OD Nethercot | 275 | Alasdair Alston | 905 | 4 | 4.0 |
5 | Iconic | Int Canoe OD Nethercot | 303 | Steve Fleming | 905 | 5 | 5.0 |
RO: Adam Whittle
Rank | BoatName | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Dusty | Int Canoe | 321 | Dan Skinner | 860 | 1 | 1.0 |
2 | White Knight | Int Canoe OD Slurp | 333 | Tony Marston | 905 | 2 | 2.0 |
3 | Iconic | Int Canoe OD Nethercot | 303 | Steve Fleming | 905 | 3 | 3.0 |
4 | Balancing Act | Int Canoe OD Nethercot | 2 | Alex Colquitt | 905 | 4 | 4.0 |
5 | Froglet 4 | Int Canoe OD Slurp | 315 | Stuart Dawson | 905 | 5 | 5.0 |
6 | Icarus | Int Canoe OD Nethercot | 257 | Andrew Potter | 905 | 6 | 6.0 |
RO: Adam Whittle
Rank | BoatName | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Dusty | Int Canoe | 321 | Dan Skinner | 860 | 1 | 1.0 |
2 | White Knight | Int Canoe OD Slurp | 333 | Tony Marston | 905 | 2 | 2.0 |
3 | Iconic | Int Canoe OD Nethercot | 303 | Steve Fleming | 905 | 3 | 3.0 |
4 | Icarus | Int Canoe OD Nethercot | 257 | Andrew Potter | 905 | 4 | 4.0 |
5 | Balancing Act | Int Canoe OD Nethercot | 2 | Alex Colquitt | 905 | 5 | 5.0 |
6 | Froglet 4 | Int Canoe OD Slurp | 315 | Stuart Dawson | 905 | 6 | 6.0 |
RO: Adam Whittle
Rank | BoatName | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Dusty | Int Canoe | 321 | Dan Skinner | 860 | 1 | 1.0 |
2 | White Knight | Int Canoe OD Slurp | 333 | Tony Marston | 905 | 2 | 2.0 |
3 | Balancing Act | Int Canoe OD Nethercot | 2 | Alex Colquitt | 905 | 3 | 3.0 |
4 | Froglet 4 | Int Canoe OD Slurp | 315 | Stuart Dawson | 905 | 4 | 4.0 |
5 | Iconic | Int Canoe OD Nethercot | 303 | Steve Fleming | 905 | 5 | 5.0 |
6 | Icarus | Int Canoe OD Nethercot | 257 | Andrew Potter | 905 | RET | 6.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com